<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Strategic Metals</title>
	<atom:link href="http://www.criticalstrategicmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalstrategicmetals.com</link>
	<description>We are a site for those concerned with the emerging critical under-supply of strategic metals to Western nations and wish to profitability chart their course in these turbulent times.</description>
	<lastBuildDate>Mon, 30 Apr 2012 23:43:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rare Earths Industry Expanding Outside China’s Borders</title>
		<link>http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/</link>
		<comments>http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:43:26 +0000</pubDate>
		<dc:creator>Anthony David</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.criticalstrategicmetals.com/?p=636</guid>
		<description><![CDATA[Colorado based Molycorp Inc. is one of the few non-Chinese mining companies develop-ing rare earth metal mines. The company’s shares shot up by over 7% when it announced that its Mountain Pass rare earth mine in California contained at least...]]></description>
			<content:encoded><![CDATA[<p>Colorado based Molycorp Inc. is one of the few non-Chinese mining companies develop-ing rare earth metal mines. The company’s shares shot up by over 7% when it announced that its Mountain Pass rare earth mine in California contained at least 36% more proven or probable reserves than earlier estimated. The deposit is now estimated to contain about 2.94 billion pounds of rare earth oxide equivalent, an amount that is about 11 times the existing annual global demand of 120,000 tons. The number could rise further with progress in drilling. </p>
<p>Molycorp sold 3,050 tons of rare earth equivalents in 2011—most of which was from existing stocks, and hopes to successfully reach its Phase 1 annual target of 19,050 tons by the end of Q3 this year. Phase 2 of the expansion project is expected to be completed by the end of 2012 and increase production capacity to 40,000 tons per year. </p>
<p>Meanwhile, Molycorp is all set to purchase Toronto based Neo Material Technologies in a cash and share deal that will grant Molycorp access to the advanced rare earth processing abilities and patents of Neo. CEO Mark Smith of Molycorp said, “We are putting those two together (Molycorp’s massive production capacity and Neo’s abilities) and forming the best full supply chain capability known in the industry.” Commenting on the timing of the deal, he said, “By the time we get through the integration process, putting the two companies together, that should—timing wise—fit in right about the time that Phase 1 is ramping up.”</p>
<p>The Molycorp-Neo deal is very significant since Neo owns facilities in China, Germany, Thailand and North America and it will give Molycorp a foothold in China, the world’s largest consumer of rare earth metals. Australia’s Lynas Corporation Limited is Molycorp’s closest competitor but the company has been facing several permitting delays with its Lynas Advanced Materials Plant (LAMP) being set up at Pahang in Malaysia. However, the project has made progress on many other fronts. A temporary license was secured in February 2012 and at that time, construction was 96% complete, pre-commissioning test packs were 60% complete, and customer contracts for each type of product and market segment had been signed. The project is expected to be ready as per schedule for the first feed to kiln and for first production by Q2 this year. </p>
<p>Meanwhile, the company’s Mount Weld Concentration Plant in Western Australia is operating normally. The company’s Central Lanthanide Deposit (CLD) contains about 15 million tons of resources with about 1.5 million tons of contained rare earth oxides (REO). Feed to the plant was initiated in May 2011. The production rate of the plant will be synchronized with LAMP in Malaysia, which will refine the concentrates from Mount Weld. Lynas’ Duncan deposit is not far from the CLD and has a current reserve of 2.08 million tons with 15.5% REO. Metallurgical test work is currently underway at the site to check if the rare earths can be extracted economically. </p>
<p>Canada’s Montreal based Quest Rare Minerals Ltd. claims that once its project at the Strange Lake Deposit in Northern Quebec begins operations, it will be able to meet at least 10% of the global light rare earths demand and 30% of the heavy ones. Quest aims to largely produce heavy rare earths. Chief executive officer Peter Cashin recently said, “It’s a large resource that obviously will be able to deliver and satisfy a long-term shortfall.”</p>
<p>Quest expects to be ready to produce 15,000 tons per year of rare element oxides by 2016. A prefeasibility study is currently underway and is scheduled to be ready by the end of 2012. The feasibility report after that is slated for a Q3 2013 completion. Cashin said that the company is in discussion with possible customers in the US, Western Europe and Asia and once the prefeasibility report is ready, Quest is likely  to release customer names. </p>
<p>Canada’s Saskatoon based Great Western Minerals Group Ltd. (GWMG) is another non-Chinese rare earth producer with ambitious plans. It currently holds five exploration projects located at Steenkampskraal, Red Wine, Hoidas Lake, Douglas River and Benjamin River. </p>
<p>The Steenkampskraal mine contains some of the richest grades of rare earths. It was abandoned in 1963 and contains a significant amount of radioactive waste because of the presence of thorium. The company aims to reopen the mine as soon as possible in spite of the risks involved during the process. Earlier this month, the company reported satisfactory progress with the mine refurbishment while a technical report preparation is currently underway. </p>
<p>GWMG raised $90 million through a bond offering and plans to use the funds to complete a Canadian National Instrument 43-101-compliant technical report and to develop the project. Assay results have revealed the presence of a higher concentration of REOs compared to other mines. Contracts to set up a mixed-chloride facility and separations plant have already been signed. Power supply facilities and mine design work are next on the company’s agenda.</p>
<p>There are several other companies vying to get ahead and become the first large-scale non-China based rare earth producer but as Jon Hykawy, an analyst with Byron Capital Markets in Toronto said, “There is room for maybe four or five heavy-rare-earth companies out there, producing up to the 5,000 to 10,000 tons per year level.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;bmtitle=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;Title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;n=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;t=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;d=Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;name=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;description=Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china’s-borders/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;t=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;link=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;body=Link: http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;srcUrl=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;srcTitle=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;snippet=Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;body=Link: http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&quot;+-+from+http://bit.ly/JY9cgh" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;summary=Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima&amp;source=Critical Strategic Metals" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;t=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;h=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;T=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/&amp;title=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders+-+http://bit.ly/JY9cgh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Rare+Earths+Industry+Expanding+Outside+China%E2%80%99s+Borders&amp;body=Link: http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Colorado%20based%20Molycorp%20Inc.%20is%20one%20of%20the%20few%20non-Chinese%20mining%20companies%20develop-ing%20rare%20earth%20metal%20mines.%20The%20company%E2%80%99s%20shares%20shot%20up%20by%20over%207%25%20when%20it%20announced%20that%20its%20Mountain%20Pass%20rare%20earth%20mine%20in%20California%20contained%20at%20least%2036%25%20more%20proven%20or%20probable%20reserves%20than%20earlier%20estima" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.criticalstrategicmetals.com/rare-earths-industry-expanding-outside-china%e2%80%99s-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manganese Production Gearing Up Worldwide</title>
		<link>http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/</link>
		<comments>http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:43:20 +0000</pubDate>
		<dc:creator>Anthony David</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.criticalstrategicmetals.com/?p=634</guid>
		<description><![CDATA[Manganese may be the fourth most used metal in the world but last year ended on a relatively weak note for manganese products. While Chinese ports had large stockpiles of manganese ore, the weak demand for steel long products was...]]></description>
			<content:encoded><![CDATA[<p>Manganese may be the fourth most used metal in the world but last year ended on a relatively weak note for manganese products. While Chinese ports had large stockpiles of manganese ore, the weak demand for steel long products was reflected in a weak demand for manganese. The economic uncertainty and low business confidence in Europe and the USA were key reasons for the lack of interest in manganese. The recovery of the construction industry in these regions would certainly be a big boost to the manganese market and prices would firm up by 2013.</p>
<p>China’s infrastructure market appears to be on the rise again and if the trend continues along with similar trends in India and other Asian nations, the manganese market could secure itself in the long-term. The growth of the Asian automobile market would also drive manganese prices upward. In fact, the growth of the infrastructure market in China and India, and thereby the demand for steel, is expected to trigger an average annual growth rate of 6% in the manganese market over the next five years. Prices, on the other hand, are expected to increase by about 20% over the same period in comparison to 2011 levels.</p>
<p>After the steel industry, the battery manufacturing industry is the largest user of manganese and is also expected to stimulate the manganese market. China and other south Asian countries are expected to show a high demand for manganese for primary batteries, especially lithium and alkaline batteries, while Europe, Japan and North America are expected to show a high demand for manganese for lithium-ion secondary batteries. </p>
<p>The growing demand for manganese will naturally require new supplies to enter the market. The main producers of manganese are China, Australia, South Africa, Gabon, India, Brazil and Ukraine. Although existing and projected supply of manganese ferroalloy from these countries are expected to meet the medium-term demands, China’s industry restructuring and power restrictions could cause supply problems in the short-term.</p>
<p>Africa is gearing up to begin development of about 10 million tonnes per year of new manganese mining capacity. About 6.3 million tonnes per year of that is planned for South Africa. Perth based Segue Resources has announced a maiden manganese resource of 13.9 million tons at its South African Emang project. Steven Michael, MD, said, “The inferred resource of 14 million tons is at the top end of our expectations and covers only 20% of the prospecting right area. More importantly, the high-grade resource could produce direct shipping ore at 500,000 tons/year for over seven years.”</p>
<p>Diversified mining giant BHP Billiton and the government of Gabon are working out the details of an agreement whereby BHP would develop a 300,000-tons-per-year manganese mine at a site that has enough resources to run for at least half a century.  Gabon’s Mines Minister Regis Immongault told the Australia Africa Business Council (AABC) that Gabon was resource-rich enough to overtake South Africa as the world’s largest manganese producer by 2015.</p>
<p>In South America, Guyana is making plans to produce and export manganese ore after 50 years. The ore was last mined about 40 years ago but falling prices forced the closure of the industry. The current rising prices have encouraged the revival of the industry. Canada based Reunion Manganese, a subsidiary of Reunion Gold Corporation, was granted four prospecting licenses to explore and develop a manganese rich area in northwest Guyana. The company has announced that it expects to produce and export the metal from the Matthews Ridge site by Q4 2014. The pilot plant is scheduled to be up by April next year. </p>
<p>President Donald Ramotar said, “Guyana used to be an exporter of manganese in the ’60s, but at that time the technology wasn’t very well developed. It has become viable again. Next year the company will start commercial operations and will begin exporting around the same time.” Guyana hopes to boost its economy by investing in mining operations, not just manganese but gold and oil as well. </p>
<p>China’s electrolytic manganese metal (EMM) industry is undergoing restructuring and that would mean fewer large operations. From 2011 to 2015, about 30 EMM units with capacities of over 30 kilo tonnes per year are being set up and planned. In an effort to modernize the industry, several small scale units have been shut down. However, in spite of any dip in numbers, China will most likely remain at the top of the EMM market for some more time since it produces almost 98% of the global EMM. Either way, China’s EMM production costs are rising, due to lower grades and depleting resources of carbonate manganese.</p>
<p>Meanwhile, American Manganese Inc. is focusing on completing and publishing it&#8217;s NI 43-101 prefeasibility study.  The company aims to institute a patent-pending process whereby EMM, EMD (Electrolytic Manganese Dioxide) and CMD (Chemical Manganese Dioxide) will potentially be produced on site at it&#8217;s Artillery Peak Deposit in Northwest Arizona, USA. The company hopes to achieve this by reducing water and electricity consumption.  Arizona’s lower electricity costs are an added bonus.</p>
<p>Speaking about the project, Larry W. Reaugh, President and Chief Executive Officer of American Manganese Inc. is excited by the potential opportunities of high purity EMD and CMD for use in the emerging battery industry. &#8220;Our process can produce a high purity EMD and CMD to service the growing demand coming on stream due to the electrification of the automotive industry and we are well positioned to potentially be the first producers of Electric Metals utilizing domestic resources.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;bmtitle=Manganese+Production+Gearing+Up+Worldwide" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;Title=Manganese+Production+Gearing+Up+Worldwide" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;n=Manganese+Production+Gearing+Up+Worldwide&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;t=Manganese+Production+Gearing+Up+Worldwide&amp;d=Manganese%20may%20be%20the%20fourth%20most%20used%20metal%20in%20the%20world%20but%20last%20year%20ended%20on%20a%20relatively%20weak%20note%20for%20manganese%20products.%20While%20Chinese%20ports%20had%20large%20stockpiles%20of%20manganese%20ore%2C%20the%20weak%20demand%20for%20steel%20long%20products%20was%20reflected%20in%20a%20weak%20demand%20for%20manganese.%20The%20economic%20uncertainty%20and" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;name=Manganese+Production+Gearing+Up+Worldwide&amp;description=Manganese%20may%20be%20the%20fourth%20most%20used%20metal%20in%20the%20world%20but%20last%20year%20ended%20on%20a%20relatively%20weak%20note%20for%20manganese%20products.%20While%20Chinese%20ports%20had%20large%20stockpiles%20of%20manganese%20ore%2C%20the%20weak%20demand%20for%20steel%20long%20products%20was%20reflected%20in%20a%20weak%20demand%20for%20manganese.%20The%20economic%20uncertainty%20and&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;title=Manganese+Production+Gearing+Up+Worldwide" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;title=Manganese+Production+Gearing+Up+Worldwide" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/&amp;t=Manganese+Production+Gearing+Up+Worldwide" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Manganese+Production+Gearing+Up+Worldwide&amp;link=http://www.criticalstrategicmetals.com/manganese-production-gearing-up-worldwide/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
